| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 2505 | RE113 - Block of 9 | Mint - Never Hinged - Very Fine | $20.25 | $12.00 | --- |
| 2510 | RE125 - Block of 4 | Mint - no gum as issed - Very Fine | $12.00 | $6.00 | --- |
| 2515 | RE126 - Block of 4 | Mint - no gum as issed - Very Fine | $60.00 | $35.00 | --- |
| 2520 | RE127 - Block of 4 | Mint - Never Hinged - Very Fine | $24.00 | $10.00 | --- |
| 2525 | RE137 - Block of 4 | Mint - no gum as issed - Very Fine | $13.00 | $7.00 | --- |
| 2530 | RE138 | Mint - no gum as issued - Very Fine | $8.00 | $4.00 | --- |
| 2535 | RE138 - Block of 4 | Mint - no gum as issed - Very Fine | $32.00 | $20.00 | --- |
| 2540 | RE138 - Block of 9 | Mint - Never Hinged - Very Fine | $72.00 | $40.00 | --- |
| 2545 | RE144 - Block of 4 | Mint - no gum as issed - Very Fine | $36.00 | $20.00 | --- |
| 2550 | RE145 - Block of 4 | Mint - no gum as issed - Very Fine | $22.00 | $12.00 | --- |
| 2555 | RE149 - Block of 4 | Mint - no gum as issed - Very Fine | $14.00 | $8.00 | --- |
| 2560 | RE151 | Used - Fine/Very Fine | $0.25 | $0.25 | --- |
| 2565 | RE152 - Block of 4 | Mint - no gum as issed - Very Fine | $140.00 | $70.00 | --- |
| 2570 | RE154 | Mint - no gum as issued - EXTRA FINE | $35.00 | $22.00 | --- |
| 2575 | RE154 - Block of 4 | Mint - no gum as issed - Fine/Very Fine | $140.00 | $70.00 | --- |
| 2580 | RE181 - Block of 4 | Mint - no gum as issed - Fine/Very Fine | $100.00 | $50.00 | --- |
| 2585 | RE183 | Mint - no gum as issued - Very Fine | $20.00 | $11.00 | --- |
| 2590 | RE188 | Mint - no gum as issued - Very Fine | $35.00 | $22.00 | --- |
| 2595 | RE192 - Block of 4 | Mint - Never Hinged - Very Fine | $50.00 | $20.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)