| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1035 | C1 | Mint - With a hinge remnant - EXTRA FINE | $55.00 | $40.00 | --- |
| 1040 | C3 | Mint - Never Hinged - Fine/Very Fine (gum soak) | $130.00 | $50.00 | --- |
| 1045 | C4 | Mint - With a hinge remnant - Fine/Very Fine | $17.50 | $11.00 | --- |
| 1050 | C6 | Mint - Never Hinged - Fine/Very Fine | $130.00 | $70.00 | --- |
| 1055 | C7 | Mint - Never Hinged - Almost Fine/Very Fine | $4.00 | $1.50 | --- |
| 1060 | C11 - Plate Number Pair | Mint - With a hinge remnant - Fine | $11.00 | $5.00 | --- |
| 1065 | C18 | Mint - Never Hinged - Fine/Very Fine | $75.00 | $45.00 | --- |
| 1070 | C37 - Line Pair | Mint - Never Hinged - Fine/Very Fine | $10.50 | $5.00 | --- |
| 1075 | C61 Line Pair | Mint - Never Hinged - Fine/Very Fine | $35.00 | $22.00 | --- |
| 1080 | C73 - Line Pair | Mint - Never Hinged - Fine/Very Fine | $1.75 | $1.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)