| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 2470 | RG124 | Mint - Never Hinged - Fine/Very Fine (gum skips) | $150.00 | $100.00 | --- |
| 2471 | RH1 | Used - Very Fine | $0.75 | $1.00 | --- |
| 2472 | RH3 | Used - Very Fine | $2.50 | $1.50 | --- |
| 2473 | RH4 | MInt - Disturbed gum - Fine/Very Fine (thin) | $30.00 | $6.00 | --- |
| 2475 | RK15 | Used - Fine/Very Fine (crease) | $225.00 | $80.00 | --- |
| 2480 | RL1 | Used - Fine/Very Fine | $1.00 | $1.00 | --- |
| 2485 | RO59b | Used - Fine/Very Fine (thin) | $110.00 | $64.00 | --- |
| 2490 | RO73a | Used - Fine (tear) | $55.00 | $24.00 | --- |
| 2495 | RV1 | Mint - With a hinge remnant - EXTRA FINE (gum crease) | $1.75 | $1.00 | --- |
| 2500 | RV6 | Mint - small part OG - Fine/Very Fine | $3.25 | $1.00 | --- |
| 2505 | RV18 | Mint - With a hinge remnant - Fine/Very Fine (corner crease) | $3.75 | $1.50 | --- |
| 2510 | RVB1 | Mint - Never Hinged - EXTRA FINE | $37.50 | $27.00 | --- |
| 2515 | RX2 | Mint - Never Hinged - EXTRA FINE | $140.00 | $100.00 | --- |
| 2520 | RX27 | Mint - Never Hinged - EXTRA FINE | $750.00 | $550.00 | --- |
| 2525 | RY8 | Used - Very Fine | $80.00 | $65.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)