| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1810 | E1-3u | Used - Fine/Very Fine (E1 - thin, E3 corner crease) | $175.00 | $30.00 | --- |
| 1815 | E8 | Used - Very Fine | $10.00 | $5.00 | --- |
| 1820 | J68 - Block of 4 | Used - Very Fine | $4.00 | $2.50 | --- |
| 1825 | JQ1 | Used - Fine/Very Fine | $4.00 | $2.00 | --- |
| 1830 | JQ2 | Used - Almost Very Fine | $16.00 | $10.00 | --- |
| 1835 | JQ4 | Used - Fine/Very Fine | $40.00 | $25.00 | --- |
| 1840 | JQ5 | Used - Fine/Very Fine | $4.50 | $2.50 | --- |
| 1845 | K1 | Used - Fine/Very Fine | $70.00 | $40.00 | --- |
| 1850 | K2 | Used - Almost Very Fine | $70.00 | $44.00 | --- |
| 1855 | O2 | Used - Fine/Very Fine | $100.00 | $54.00 | --- |
| 1860 | O3 | Used - Fine/Very Fine | $17.50 | $10.00 | --- |
| 1865 | O26 | Used - Fine | $110.00 | $30.00 | --- |
| 1870 | O49 | Used - Fine/Very Fine | $2.00 | $1.00 | --- |
| 1875 | O50 | Used - Very Fine (Large side margins) | $8.00 | $6.00 | --- |
| 1880 | O51 | Used - Very Fine | $55.00 | $32.00 | --- |
| 1885 | O85 | Used - Fine/Very Fine | $6.00 | $2.50 | --- |
| 1890 | O89 | Used - Fine/Very Fine | $12.00 | $5.00 | --- |
| 1895 | O91 | Used - Fine/Very Fine | $12.00 | $6.00 | --- |
| 1900 | O119 | Used - Fine | $12.00 | $5.00 | --- |
| 1905 | O121 | Used - Fine/Very Fine | $2.00 | $1.50 | --- |
| 1910 | O124 | Used - Fine/Very Fine - small faults | $2.00 | $0.50 | --- |
| 1915 | O125 | Used - Fine/Very Fine (thin) | $7.00 | $2.00 | --- |
| 1920 | O126 | Used - Fine/Very Fine | $2.00 | $1.00 | --- |
| 1925 | OXF1 | Used - Fine | $10.00 | $7.00 | --- |
| 1930 | PR122 | Used - Fine/Very Fine | $175.00 | $110.00 | --- |
| 1935 | PR123 - With PSE Certificate | Used - Fine/Very Fine | $200.00 | $140.00 | --- |
| 1940 | PR124 | Used - Fine/Very Fine | $300.00 | $200.00 | --- |
| 1945 | Q1-12 | Used - Fine to Fine/Very Fine | $183.60 | $64.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)