| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 2635 | 807a - Booklet Pane - With Plate Number Showing | Mint - Never Hinged - Fine/Very Fine | $0.00 | $10.00 | --- |
| 2640 | 1284b - Pair | Used - Fine/Very Fine - Misperf | $0.00 | $5.00 | --- |
| 2645 | 1453 - Misperf | Mint - Never Hinged - Fine | $0.00 | $15.00 | --- |
| 2650 | 1519a - Imperf Pair | Mint - Never Hinged - Very Fine | $35.00 | $22.00 | --- |
| 2655 | 1618 - Misperf Pair | Mint - Never Hinged - Very Fine | $0.00 | $8.00 | --- |
| 2660 | 1691-4 - Misperf | Mint - Never Hinged - Very Fine | $0.00 | $22.00 | --- |
| 2665 | 1949 - Misperf Pair | Mint - Never Hinged - Fine/Very Fine | $0.00 | $7.00 | --- |
| 2670 | 2201b - Complete Booklet | Mint - Never Hinged - Fine/Very Fine | $100.00 | $65.00 | --- |
| 2675 | 2283c - Plate Number A3111 | Mint - Never Hinged - Very Fine | $45.00 | $32.00 | --- |
| 2680 | 2521 - Misperf | Mint - Never Hinged - Fine/Very Fine | $0.00 | $10.00 | --- |
| 2685 | 3112b - Imperforate Pair | Mint - Never Hinged - EXTRA FINE | $40.00 | $30.00 | --- |
| 2690 | C71 - Massive Shift | Mint - Never Hinged - EXTRA FINE | $0.00 | $30.00 | --- |
| 2695 | 634d - Booklet Pane - with number showing | Mint - Never Hinged - Fine/Very Fine | $0.00 | $10.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)