| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 2540 | Canal Zone - C3 | Used - Fine/Very Fine | $2.00 | $1.50 | --- |
| 2541 | Canal ZOne - 4 | Mint - Never Hinged - Very Fine | $35.00 | $26.00 | --- |
| 2545 | Canal Zine - C48a - Booklet Pane | Mint - Never Hinged - EXTRA FINE | $4.25 | $3.00 | --- |
| 2546 | Canal Zone - 120-35 | Mint - Never Hinged - Very Fine | $162.75 | $110.00 | --- |
| 2547 | Canal Zone - CO1-7 | Mint - Never Hinged - Very Fine (CO5 - gum skips) | $94.00 | $60.00 | --- |
| 2550 | Hawaii 33 | Used - Fine | $10.00 | $6.00 | --- |
| 2555 | Hawaii - 37 | Mint - With a hinge remnant - Fine/Very Fine | $11.00 | $5.50 | --- |
| 2560 | Hawaii 42 | Used - Fine/Very Fine | $2.00 | $1.50 | --- |
| 2561 | Hawaii - 53 | Mint - With a hinge remnant - Fine/Very Fine | $9.00 | $6.00 | --- |
| 2562 | Hawaii - 55 | Used - Fine/Very Fine | $3.00 | $2.00 | --- |
| 2565 | Hawaii - 57 | Used - Fine - Purple cancel | $1.50 | $4.00 | --- |
| 2570 | Hawaii - 57 | Used - Very Fine | $1.50 | $1.50 | --- |
| 2575 | Hawaii - 59 | Mint - no gum - Fine/Very Fine | $7.00 | $3.00 | --- |
| 2580 | Hawaii - 82 | Used - Fine/Very Fine | $4.00 | $2.50 | --- |
| 2585 | Hawaii - U2 | Used - SUPERB | $4.00 | $8.00 | --- |
| 2590 | Philippines - W-644 (Internal Revenue 10 pesos) | used - Fine/Very Fine | $0.00 | $15.00 | --- |
| 2595 | Philippines - (Internal Revenue 1 pesos) | Used - Fine/Very Fine | $0.00 | $10.00 | --- |
| 2600 | Philippines - (Internal Revenue 2 pesos) | Used - Fine/Very Fine | $0.00 | $12.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)