| Lot Number | Scott Number | Description | Cat. Value | Price | Bidder |
|---|---|---|---|---|---|
| 1085 | E5 | Mint - With a hinge remnant - Fine/Very Fine | $210.00 | $90.00 | --- |
| 1090 | E6 | Mint - with a hinge remnant - Fine/Very Fine | $230.00 | $100.00 | --- |
| 1095 | E11 - Plate Number Single | Mint - With a hinge remnant - Very Fine | $20.00 | $16.00 | --- |
| 1100 | J62 | Mint - With a hinge remnant - Fine/Very Fine | $2.72 | $2.00 | --- |
| 1105 | J67 | Mint - With a hinge remnant - Fine/Very Fine | $140.00 | $80.00 | --- |
| 1110 | JQ1 | Mint - With a hinge remnant - Very Fine | $8.00 | $5.50 | --- |
| 1115 | JQ4 | Mint - With a hinge remnant - Fine/Very Fine | $110.00 | $40.00 | --- |
| 1120 | K1 - With a copy of a PF Certificate | Mint - Never Hinged - Fine/Very Fine | $67.50 | $45.00 | --- |
| 1125 | K5 | Mint - With a hinge remnant - Fine/Very Fine | $50.00 | $30.00 | --- |
| 1126 | K8 | Mint - Never Hinged - Fine/Very Fine | $170.00 | $110.00 | --- |
| 1130 | O17 | Mint - With a hinge remnant - Fine/Very Fine | $80.00 | $40.00 | --- |
| 1135 | O18 | Mint - With a hinge remnant - Fine/Very Fine (pencil mark on back) | $70.00 | $35.00 | --- |
| 1140 | O49 | Mint - With a hinge remnant - Fine/Very Fine | $10.00 | $3.50 | --- |
| 1145 | O59 | Mint - With a hinge remnant - Very Fine | $220.00 | $150.00 | --- |
| 1150 | O90 | Mint - With a hinge remnant - Fine/Very Fine | $85.00 | $30.00 | --- |
| 1155 | O91 - Imprint Single | Mint - With a hinge remnant - Fine/Very Fine | $85.00 | $54.00 | --- |
| 1160 | O99 | Mint - Never Hinged - Fine/Very Fine | $17.50 | $10.00 | --- |
| 1165 | O121 | Mint - With a hinge remnant - Fine/Very Fine | $17.50 | $9.00 | --- |
| 1170 | O124 | Mint - Never Hinged - Fine/Very Fine | $27.50 | $20.00 | --- |
| 1175 | PR91 - With a PSE Certificate | Mint - With a hinge remnant - Fine/Very Fine | $450.00 | $325.00 | --- |
| 1180 | PR102 - Plate Number Single | Mint - With a hinge remnant - Fine/Very Fine (With PSE Certificate) | $500.00 | $350.00 | --- |
| 1185 | PS14 | Mint - Never Hinged - Fine/Very Fine | $7.50 | $5.00 | --- |
| 1190 | Q1 | Mint - Lightly Hinged - Fine/Very Fine | $4.25 | $1.50 | --- |
| 1195 | Q2 | Mint - With a hinge remnant - Almost Very Fine (spot) | $5.00 | $1.50 | --- |
| 1200 | Q3 | Mint - With a hinge remnant - Fine/Very Fine | $9.00 | $5.00 | --- |
| 1205 | Q4 | Mint - With a hinge remnant - Fine/Very Fine | $30.00 | $22.00 | --- |
| 1206 | Q5 | Mint - With a hinge remnant - Fine/Very Fine (thin) | $22.50 | $5.00 | --- |
| 1210 | Q8 | Mint - With a hinge remnant - Almost Very Fine | $110.00 | $64.00 | --- |
| 1215 | Q11 | Mint - With a hinge remnant - Fine/Very Fine | $85.00 | $55.00 | --- |
| 1220 | QE1 | Mint - Lightly Hinged - Very Fine | $4.25 | $2.00 | --- |
| 1225 | QE2 | Mint - With a hinge remnant - Very Fine | $3.25 | $1.50 | --- |
| 1230 | QE3 | Mint - With a hinge remnant - Very Fine | $4.75 | $2.25 | --- |
| 1235 | QE4 | Mint - With a hinge remnant - EXTRA FINE | $20.00 | $12.00 | --- |
| 1240 | TD17 - Pair | Mint - Never Hinged - Fine (thin - unpriced in Scott) | $0.00 | $200.00 | --- |
| 1245 | TD107a - Pair | Mint - Never Hinged - Very FIne | $2.00 | $1.50 | --- |
| 1250 | TD107e - Pair | Mint - Never Hinged - Very Fine | $2.00 | $1.50 | --- |
| 1255 | TD107b - Pair | Mint - Never Hinged - Very Fine | $1.00 | $1.00 | --- |
| 1260 | WX7 | Mint - no gum - Fine/Very Fine | $50.00 | $18.00 | --- |
| 1265 | 7 | Used - Fine/Very Fine | $140.00 | $70.00 | --- |
US - Mint - 20th Century (Scott 294-499)
US - Mint - 20th Century (Scott 500-999)
US - Mint - 20th Century (Scott 1000 and above)
US - Revenues (Wine/Beer Stamps)
US - Revenues (all others including Special Tax Stamps, and Cigarette and Cigar stamps)